Low consumption corn flakes machine flake processing line
1.Product Information : corn flakes machine flake processing line
Breakfast cereals, corn flakes isacorn flour asamain raw material,addingasugar, vitamins, minerals mixed raw material, addinga certain amount ofwaterwassufficientlykneaded, cooking and curing, molding, tableting, and bakedin tomanufacturean appropriate sheet. Atwin-screw extruder isusuallyusedinmodern processingto completethecorn flourmixturewassufficientlykneadedafter adding water, thecookingthematuration andpelletizingmolding, corn flakesisakind ofbreakfast cereals, usually eatenwith milk. corn flakes machine flake processing line
Light corn flakes, the Sweet corn chips and salty cornchip. Theshortcorn flakesbrownish yellowsweetcorn flakeswas brown, saltycornflakesyellow.
Material:kinds of grains as product material
2.Output :Mnay kinds of Production Capacity,180-500kg/h
3. Shape:many shapes by change moulds
corn flakes production line
corn flakes processing line
snacks food machine
twin screw extruder
puffy snacks machine
4. Voltagein China: Three phases: 380V/50Hz, Single phase: 220V/50Hz, we can make it according to customers’ Local voltage according to different countries
5.Basic Procedures:
Flour mixing – extruding – cooling – flaking – drying – inflating – spraying sugar – drying – cooling – packing – End-products
Our Services
1.One year Quality Warranty
2. Engineer available can service oversea
3.Provied the basic food Formula
4.Others
Flakes processing line Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | UNSPSC | B | Manufacturer Item Number | Minimum Buy Quantity | Long Description | |
NK35/20-TV | 45 mm | 35 | 31171512 | - | NK35/20 | N/A | 35MM Bore; 45MM Outside Diameter; 20MM Width; Needle Roller Bearing; Roller Assembly with Outer Ring - No Inner Ring; Open; Not Self Aligning; Retainer; Single Row of Rollers; Not Separable; Not Close | |
6209.FT150 | 85 mm | 45 mm | - | 19 mm | - | - | - | |
2MM201WI TUM | 1.26 Inch | 32 Millimeter | 0.472 Inch | 12 Millimeter | 31171531 | 1.181 Inch | 30 Millimeter | 2MM201WI TUM | N/A | 12MM Bore; 32MM Outside Diameter; 30MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 3 (1 Triplex Set) Bearings; 15 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer R | |
VE-228 | 2.219 Inch | 56.363 Millimeter | 1.75 Inch | 44.45 Millimeter | 31171536 | - | VE-228 | N/A | 1-3/4" Bore; Wide Inner Ring; Ball Bearing; 2-7/32" Length Thru Bore; 55/64" Outer Race Width; 3.347" Outside Diameter; Relubricatable; Single Lip Contact Seal; Eccentric Collar Mo | |
NJ-2210E M C/4 | 3.543 Inch | 90 Millimeter | 1.969 Inch | 50 Millimeter | 31171547 | 0.906 Inch | 23 Millimeter | NJ-2210E M C/4 | N/A | 50MM Bore; Straight Bore Profile; 90MM Outside Diameter; 23MM Width; Bronze Cage Matetrial; RBEC 1 | ISO P0; Single Row; Inner Ring - One Side Separable; No Snap Ring; Relubricatable; C4-Extra Loose I | |
HM803149-50000/HM803110-50000 | 3.5 Inch | 88.9 Millimeter | 1.75 Inch | 44.45 Millimeter | 31171516 | - | HM803149-90017 | N/A | Assembly; Standard Precision; Components HM803149 (1) | HM803110 (1); 1-3/4" Bore; 3-1/2" Outside Diameter; 1-3/16" Assembly Width; Single Row of Rollers | |
ZPS9203F | 8-1/4 in | 2.1875 in | - | 3-11/32 in | - | - | - | |
bl309-nsk | 100mm | 45mm | - | 25mm | - | - | - | |
54212U+U212 | - | 62 mm | - | - | - | - | - | |
6302NR | 42 mm | 15 mm | 31171504 | 13 mm | - | - | - |
Low consumption corn flakes machine flake processing line Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Minimum Buy Quantity | UNSPSC | |
5552 | - | - | - | - | - | - | - | |
NA 4900U | 10 mm | 22 mm | 14 mm | 8,08 kN | 0,0245 Kg | - | - | |
655/654D+X1S-655 | 69,85 mm | 152,4 mm | - | 76,2 mm | - | - | - | |
UCF206-18L4CO | 28.58 mm | - | 38.1 mm | 19.5 kN | 1.18 kg | - | - | |
TPB250 X 1/2 | 0.5 Inch | 12.7 Millimeter | 0.886 Inch | 22.5 Millimeter | 1.313 Inch | 33.35 Millimeter | - | 0.36 | N/A | 31171511 | |
USRBE5000AE-203 | 2.188 Inch | 55.575 Millimeter | 3.875 Inch | 98.425 Millimeter | 2.5 Inch | 63.5 Millimeter | - | 5.947 | N/A | 31171511 | |
EE234160-90225 | 16 Inch | 406.4 Millimeter | 21.25 Inch | 539.75 Millimeter | - | - | 75.51 | N/A | 31171516 | |
12T210DH-3 | - | - | - | - | 4.99 | N/A | - | |
B51201 | 12 | 28 | - | - | - | - | - | |
LL575349/LL575310 | 539,75 mm | 635 mm | 50,8 mm | 38,1 mm | - | - | - | |
NF30/530 | 530 mm | 780 mm | 185 mm | 185 mm | - | - | - | |
6809ZZE | 45 mm | 58 mm | 7 mm | 7 mm | - | - | 31171504 |
Customer Cases For Flakes processing line For Factory In 2022 | |
---|---|
1 | MS Healthy Instant Baby Cerelac Food Nutrition Powder Production Extruder Line Machine With Double Screw Extruder For Sale Zimbabwe |
2 | Instant Oatmeal Rye Oat Flakes Processing Production Line Process In Zimbabwe |
3 | Corn Flakes Machine Fully Automatic Processing Line Breakfast Cereal Making Machine Sale In Morocco |
4 | Best quality Breakfast Cereals processing line corn flakes production line machinery Process In Sri Lanka |
5 | Automatic Industrial Breakfast Cereal Corn Flakes Making Machinery equipment Sale In Mexico |
6 | Red Kidney Bean Color Sorter Grain Bean Sorting Machine Bean Processing Line Process In Morocco |
7 | Industrial Production Machine To Making Corn Flakes Food For Sale Mexico |
8 | Kellogg's Corn Flakes Production Line Sale In Algeria |
Customer Cases For Flakes processing line For Factory In 2022 | |
---|---|
1 | Automatic Breakfast Cereal Production Line Rolled Oats processing line For Sale Algeria |
2 | Saibainuo Corn Flakes Breakfast Cereal Extruder Processing Machine Line Process In Sri Lanka |
3 | Factory supplier corn flakes production machine breakfast cereal production line corn flakes corn flake processing line For Sale Morocco |
4 | Industrial Production Machine To Making Corn Flakes Food Process In United Arab Emirates |
5 | machine to make corn flakes production line Sale In Malaysia |
6 | Flakes Processing Line Machine The Corn Flakes Corn Flakes Food Machinery Corn Flakes Processing Machine Corn Flakes Processing Line Plant Process In Morocco |
7 | 100-500kg Breakfast Cereal Corn Flakes Snack Food Extruder Machine/Production line/Processing Line Sale In Sri Lanka |
8 | Kellogg's Corn Flakes Production Line Process In Nigeria |
Low consumption corn flakes machine flake processing line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Corn Chips Flakes Snack Food Processing Production Line | 1 Set | US$1289 | US$6787 |
Automatic Extrusion Breakfast Cereal Corn Flakes Processing Line corn flakes production line | 1 Set | US$1611 | US$7949 |
Experienced Oatmeal Flakes Breakfast Cereals Processing Line | 1 Set | US$1948 | US$6757 |
Snack Food Oats Corn Flakes Processing Line Machine | 1 Set | US$1161 | US$7658 |
2019 New Big Capacity Automatic Oatmeal Flakes Processing Line | 1 Set | US$1609 | US$6580 |
Breakfast Extruded Cereal Flake Processing Line | 1 Set | US$1975 | US$7865 |
Fully Automatic Sweet Potato Flakes Frozen French Fries Processing Line | 1 Set | US$1726 | US$7552 |
100 T / D Corn Flakes Processing Line Corn Processing Equipment | 1 Set | US$1707 | US$5302 |
Low consumption corn flakes machine flake processing line Video