Magic Pop Rice Cake Machine 360 PCS Per Hour Capacity For Low Fat Food
Introduction
Magic pop rice cake machine is an advanced full automatic rice cakes production machine,this machine can produce many taste rice cake,such as:Corn flavour cake,pumpkin cake,green onion cake,and so on.The scene processing, fully automated and high efficient, healthy and green environmental protection free from contamination.
This puff rice craker making machine is a new generation equipment of our company to make rice craker food. Using nutrition rice as main raw materials, can make the nutritional and delicious rice craker , with the diameter is 120-150mm and thickness is 5mm.
Paramenter :
Size of machine | 0.35*0.5*0.8m | Size of products | Φ150mm |
Power | 1370W | Capacity | 420P/H |
materials | Artificial rice | Weight | 70Kg |
For the magic pop rice cake machine
Flavor diversity and rich flavor of rice cake is a kind of low fat, fashion and leisure food.The broad masses of young people, middle-aged and elderly people, especially children.Low fat and Helps the absorption of nutrition and digestion.
Popped rice cake making machine Market advantage
1. The domestic research and development of patented products for the first time;
2. Blank market, small investment, quick effect and high yield;
3. Many flavours and high quanlity science and technology.
Our service
Before sale services for magic pop rice cake machine :
1. Provide the free consultation of the equipment
2. Provide the standard device and the flow chart
3. According to the clients'special requirement, offering the reasonable plan and free design helping to select the equipment.
During the sales for magic pop rice cake machine:
1.Help client design the factory and offering professional advice, free engineering drawing for the factory layout.
2.Welcome to visit our factory or the domestic clients’ factory.
3.Inspect the machine before leaving the factory.
After sale services for magic pop rice cake machine:
1. Oversea install and debug the equipment.
2. Train the first-line operator.
3. Provide the basic formula
4. Operation/ Service/ Maintenance Manual: Provided In English.
Packing and shipping
Packing: Standard wooden packing for rice cake machine.
Transportation: Upon clients’ demands.
replace Seal of Pop rice machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | C | B | Inventory | Minimum Buy Quantity | |
STF600RV8711g | 870 mm | 600 mm | - | 15 700 kN | 640 mm | - | - | |
RNA 49/58UU | 82 mm | 65 | 0,275 Kg | 53,4 kN | - | - | - | |
71820C | 125 | 100 | - | - | - | - | - | |
98400/98788 | 200 mm | 101,6 mm | 6,82 Kg | 34,925 mm | 49,212 mm | - | - | |
USFEE205-14T20 | - | 22.22 mm | 0.78 kg | 14 kN | 27 mm | - | - | |
MP-35C | 2.563 Inch | 65.09 Millimeter | 2.188 Inch | 55.575 Millimeter | 7.36 | - | 2.75 Inch | 69.85 Millimeter | 0.0 | N/A | |
SC-16 CTJ | 1.375 Inch | 34.925 Millimeter | 1 Inch | 25.4 Millimeter | 0.863 | - | - | 0.0 | N/A | |
HM804849-20024/HM804811B-20024 | - | - | 0 | - | - | 0.0 | N/A | |
7313-B-MP-UB | - | - | 2.33 | - | - | 0.0 | N/A | |
105112 | - | - | 0 | - | - | 0.0 | N/A | |
QAF13A207SC | 5.3800 in | 2.4375 in | 17 lbs | - | 6.6300 in | - | - | |
679 | 14 mm | 9 mm | - | 3 mm | 3 mm | - | - |
replace Seal of Pop rice machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Minimum Buy Quantity | Inventory | C | |
7330 C-UX | 150 mm | 320 mm | - | 56,72 Kg | - | - | 607 kN | |
6232-RS | 160 mm | 290 mm | 48 mm | 12,8 Kg | - | - | 185 kN | |
23080KEMBW507C08C3 | - | - | - | - | N/A | 0.0 | - | |
UCWTPL208MZ2CW | - | - | - | 1.017 | N/A | 0.0 | - | |
NP368739-20902 | - | - | - | 0 | N/A | 0.0 | - | |
NU322-E-M1-F1 | 4.331 Inch | 110 Millimeter | 9.449 Inch | 240 Millimeter | 1.969 Inch | 50 Millimeter | 11.6 | N/A | 0.0 | - | |
FHFJ207-21G | - | - | - | 0 | N/A | 0.0 | - | |
WSTULT7015 | 0.9375 in | - | 3-5/8 in | - | - | - | - | |
DSB22431H18 | 1-1/15 in | 32-1/2 in | - | - | - | - | - | |
UGFC211-35 | 2.1875 in | - | 7.2813 in | - | - | - | - | |
6309-N-C3 | - | - | - | 0.84 Kg | - | - | - | |
5310-czz | 50.000 mm | 110.0000 mm | 44.40 mm | - | - | - | - | |
23240-2CS5K/VT143 | 200 mm | 360 mm | 128 mm | - | - | - | - | |
674A | 4 mm | 7 mm | 2 mm | - | - | - | 2 mm |
Customer Have Factory Case Of Pop rice machine At 2021 | |
---|---|
1 | Rice Machine Rice Mill Machine Sale In Malaysia |
2 | New type mini cereal bar cutting machine for pop rice bars For Sale Nigeria |
3 | Puffed 8cm tteokbokki rice cake popping make machine Sale In Nigeria |
4 | corn puffs snacks making machinery / corn flour snack extruder machine For Sale Nigeria |
5 | automatic popping boba juice taro ball small sweet dumpling rice ball forming machine maker for sale Process In Morocco |
6 | Pop Noodles Rice Flour Noodle Vermicelli Production Line Rigatoni Making Machine Sale In Algeria |
7 | Small korean rice pop cake snacks machine For Sale Algeria |
8 | CE Certificate Automatic Industrial Extruded Corn pop puff snacks machine Process In Malaysia |
Customer Have Factory Case Of Pop rice machine At 2021 | |
---|---|
1 | 2021 new style korean poping puffed 80mm diameter rice cake machine | korean rice cracker poping machine with best price For Sale Singapore |
2 | Rice Machine Rice Mill Machine Process In Nigeria |
3 | Pop Noodles Rice Flour Noodle Vermicelli Production Line Rigatoni Making Machine Sale In Nigeria |
4 | Automatic Rice cake popping machine peanut Brittle Sesame candy forming machine Cereal Bar Making Cutting Machine Process In Egypt |
5 | rice popping machine,rice cake popping machine Process In Egypt |
6 | Puffed Pop Snack Food Making Machine Corn Rice Cereal Screw Inflating Extruder For Sale Mexico |
Pop rice machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Airflow pop gun maize snack machine / puffed rice machine/puffed corn machine | 1 Set | US$1035 | US$6654 |
Industrial Puffed Pop corn Rice Snacks Cereal Oven Machine | 1 Set | US$1773 | US$7541 |
Popped rice bar forming machine / processing Line with rectangular shape | 1 Set | US$1666 | US$6575 |
Professional Rice Cake Making Machine/Gas Non Stick Red Bean Cake Maker/Taiwan popped rice cake machine | 1 Set | US$1861 | US$6469 |
Mini Small Automatic Food Pop Rice Puffed Corn Stick Processing Puffs Flakes Snacks Making Extruder Machine | 1 Set | US$1389 | US$5509 |
Crunchy Corn Rice Wheat Pop Chips Making Machine | 1 Set | US$1862 | US$7302 |
Rice extruder machines artifical rice production extruder pop rice machine | 1 Set | US$1589 | US$7061 |
Crispy Magic Pop Rice Cake Making Machine with Low Calorie | 1 Set | US$1226 | US$5612 |
Magic Pop Rice Cake Machine 360 PCS Per Hour Capacity For Low Fat Food Video